Direct answer: Signia hearing aid prices in Pakistan in this catalog range from Rs.35,000 to Rs.890,000 per single non-rechargeable unit. Rechargeable models are quoted from Rs.120,000 to Rs.1,955,000 per pair. Exact prices depend on the model, channel tier, style, and the catalog's China, Singapore, or German column.
Complete Signia Price List in Pakistan
The following tables reproduce the site's current transactional catalog as of August 19, 2026. The prices are in Pakistani rupees. Non-rechargeable BTE, RIC, CIC, and Silk/Click models are per unit; rechargeable models are per pair.
BTE: Prompt, Intuis, and Motion
| Model | Channels | China (2nd copy) | Singapore (1st copy) | German (original) |
|---|---|---|---|---|
| Signia Prompt | 8 Ch | Rs.35,000 /unit | Rs.118,000 /unit | Rs.150,000 /unit |
| Signia Intuis 3 | 12 Ch | Rs.65,000 /unit | Rs.310,000 /unit | Rs.330,000 /unit |
| Signia Intuis 4.2 | 12 Ch | Rs.70,000 /unit | Rs.350,000 /unit | Rs.370,000 /unit |
| Signia Motion 1Nx | 16 Ch | Rs.85,000 /unit | Rs.335,000 /unit | Rs.495,000 /unit |
| Signia Motion 3Nx | 24 Ch | Rs.145,000 /unit | Rs.385,000 /unit | Rs.635,000 /unit |
| Signia Motion 5Nx | 32 Ch | Rs.135,000 /unit | Rs.485,000 /unit | Rs.710,000 /unit |
| Signia Motion 7Nx | 48 Ch | Rs.285,000 /unit | Rs.595,000 /unit | Rs.840,000 /unit |
RIC: Pure 312 X
| Model | Channels | China (2nd copy) | Singapore (1st copy) | German (original) |
|---|---|---|---|---|
| Signia Pure 312 1X | 16 Ch | Rs.85,000 /unit | Rs.385,000 /unit | Rs.545,000 /unit |
| Signia Pure 312 3X | 24 Ch | Rs.145,000 /unit | Rs.435,000 /unit | Rs.685,000 /unit |
| Signia Pure 312 5X | 32 Ch | Rs.135,000 /unit | Rs.535,000 /unit | Rs.760,000 /unit |
| Signia Pure 312 7X | 48 Ch | Rs.285,000 /unit | Rs.645,000 /unit | Rs.890,000 /unit |
Custom CIC: Prompt, Intuis, and Insio
| Model | Channels | China (2nd copy) | Singapore (1st copy) | German (original) |
|---|---|---|---|---|
| Signia Prompt CIC | 8 Ch | Rs.35,000 /unit | Rs.118,000 /unit | Rs.150,000 /unit |
| Signia Intuis 3 CIC | 12 Ch | Rs.65,000 /unit | Rs.310,000 /unit | Rs.330,000 /unit |
| Signia Insio 1Nx | 16 Ch | Rs.85,000 /unit | Rs.385,000 /unit | Rs.545,000 /unit |
| Signia Insio 3Nx | 24 Ch | Rs.145,000 /unit | Rs.435,000 /unit | Rs.685,000 /unit |
| Signia Insio 5Nx | 32 Ch | Rs.135,000 /unit | Rs.535,000 /unit | Rs.760,000 /unit |
| Signia Insio 7Nx | 48 Ch | Rs.285,000 /unit | Rs.645,000 /unit | Rs.890,000 /unit |
Click CIC: Prompt, Intuis, and Silk X
| Model | Channels | China (2nd copy) | Singapore (1st copy) | German (original) |
|---|---|---|---|---|
| Signia Prompt Click CIC | 8 Ch | Rs.35,000 /unit | Rs.118,000 /unit | Rs.150,000 /unit |
| Signia Intuis 3 Click CIC | 12 Ch | Rs.65,000 /unit | Rs.310,000 /unit | Rs.330,000 /unit |
| Signia Silk 1X | 16 Ch | Rs.85,000 /unit | Rs.385,000 /unit | Rs.545,000 /unit |
| Signia Silk 3X | 24 Ch | Rs.145,000 /unit | Rs.435,000 /unit | Rs.685,000 /unit |
| Signia Silk 5X | 32 Ch | Rs.135,000 /unit | Rs.535,000 /unit | Rs.760,000 /unit |
| Signia Silk 7X | 48 Ch | Rs.285,000 /unit | Rs.645,000 /unit | Rs.890,000 /unit |
Rechargeable: Orion, Motion C&G, and Pure C&G
| Model | Channels | China (2nd copy) | Singapore (1st copy) | German (original) |
|---|---|---|---|---|
| Signia Orion 50 C&G | 16 Ch | Rs.120,000 /pair | Rs.350,000 /pair | Rs.510,000 /pair |
| Signia Orion 75 C&G | 24 Ch | Rs.150,000 /pair | Rs.450,000 /pair | Rs.610,000 /pair |
| Signia Orion 100 C&G | 32 Ch | Rs.180,000 /pair | Rs.650,000 /pair | Rs.810,000 /pair |
| Signia Motion C&G Series | 16-48 Ch | Rs.120,000-280,000 /pair | Rs.590,000-790,000 /pair | Rs.810,000-1,510,000 /pair |
| Signia Pure C&G Series | 16-48 Ch | Rs.120,000-280,000 /pair | Rs.590,000-790,000 /pair | Rs.845,000-1,955,000 /pair |
Fast Answers by Budget and Format
- Lowest listed single-unit price: Rs.35,000 for Prompt BTE, Prompt CIC, or Prompt Click CIC in the China column.
- Lowest Singapore single-unit price: Rs.118,000 for those Prompt rows.
- Lowest German single-unit price: Rs.150,000 for those Prompt rows.
- 16-channel single-unit range: Rs.85,000 to Rs.545,000, depending on model and column.
- Rechargeable starting price: Rs.120,000 per pair.
- Highest published single-unit price: Rs.890,000 for Pure 312 7X, Insio 7Nx, or Silk 7X in the German column.
Use the Correct Price Basis
A common comparison error is treating a rechargeable pair price as if it were one unit, or doubling a price that is already per pair. The catalog's Prompt, Intuis, Motion, Pure 312 X, Insio, and Silk/Click prices are for one device. Orion and the Charge & Go family ranges are for two devices.
Understand the Three Catalog Columns
The site uses the commercial labels China (2nd copy), Singapore (1st copy), and German (original). These labels are reproduced for price transparency; they are not official Signia product-family names. Read the origin and authenticity guide and request written documentation for the specific item before buying.
Detailed Price Guides
- Signia Motion, Intuis, and Prompt BTE prices
- Signia Pure 312 X prices
- Signia Insio and custom CIC prices
- Signia Silk X and Click CIC prices
- Rechargeable Signia prices per pair
- 8, 12, 16, 24, 32, and 48-channel price guide
- Islamabad price and quote guide
How to Get a Quote You Can Compare
- State the complete model and performance level.
- State the catalog origin tier you want priced.
- State whether you need one unit or a pair.
- Ask for a written list of included fitting, accessories, warranty, delivery, and follow-up services.
- Ask for stock identity and documentation before payment.
Frequently Asked Pricing Questions
What is the hearing aid price in Pakistan in 2026?
This Signia catalog ranges from Rs.35,000 to Rs.890,000 per non-rechargeable unit. Rechargeable prices range from Rs.120,000 to Rs.1,955,000 per pair.
What is the Signia Motion 1Nx price in Pakistan?
Motion 1Nx is Rs.85,000 China, Rs.335,000 Singapore, or Rs.495,000 German per single unit.
What is the price of a 16-channel hearing aid in Pakistan?
The 16-channel non-rechargeable catalog rows start at Rs.85,000 China, Rs.335,000 to Rs.385,000 Singapore, and Rs.495,000 to Rs.545,000 German per unit. Orion 50 is a rechargeable 16-channel row priced per pair.
What is the cheapest Signia hearing aid in this price list?
Prompt BTE, Prompt CIC, and Prompt Click CIC are the lowest-priced rows: Rs.35,000 China, Rs.118,000 Singapore, or Rs.150,000 German per unit.
What is the German original hearing aid price in Pakistan?
The German column ranges from Rs.150,000 to Rs.890,000 per non-rechargeable unit. Rechargeable German rows range from Rs.510,000 to Rs.1,955,000 per pair.
Are hearing aid prices in Islamabad different from the Pakistan price list?
This website publishes the same base catalog for Islamabad and Pakistan delivery. A final written quote may differ because of stock, fitting, accessories, warranty, delivery, or quantity terms.
Are the prices per hearing aid or per pair?
BTE, RIC, CIC, and Silk/Click prices are per one unit. Rechargeable Orion, Motion Charge & Go, and Pure Charge & Go prices are quoted per pair.
How current are these prices?
The catalog and this guide were synchronized on August 19, 2026. Confirm current stock and the final written total before payment because prices and inclusions can change.
Need a Current Stock Check?
Email the model name, preferred origin tier, city, and whether you need one unit or a pair.
Email for a Confirmed Quote