Find the best Siemens Signia hearing aid price in Pakistan 2026. Browse our complete price list with all models including BTE, RIC, CIC, invisible Silk, and rechargeable options. Catalog price options labeled German (original), Singapore (1st copy), and China (2nd copy) are listed for comparison. Delivery across Pakistan.
Discover the best BTE hearing aid price in Pakistan 2026. Behind-The-Ear hearing aids sit comfortably behind your ear, transmitting sound to a custom-made earmold via a small tube. Ideal for mild to profound hearing loss. Buy quality Siemens Signia BTE models starting from Rs.35,000.
| Model | Channels | Technology | China (2nd Copy) | Singapore (1st Copy) | German (Original) |
|---|---|---|---|---|---|
| Signia Prompt | 8 Ch | Computerized + App | Rs.35,000 /unit | Rs.118,000 /unit | Rs.150,000 /unit |
| Signia Intuis 3 | 12 Ch | Computerized + App | Rs.65,000 /unit | Rs.310,000 /unit | Rs.330,000 /unit |
| Signia Intuis 4.2 | 12 Ch | Computerized + App | Rs.70,000 /unit | Rs.350,000 /unit | Rs.370,000 /unit |
| Signia Motion 1Nx | 16 Ch | Bluetooth, App, Digital Processing | Rs.85,000 /unit | Rs.335,000 /unit | Rs.495,000 /unit |
| Signia Motion 3Nx | 24 Ch | Bluetooth, App, Noise Control | Rs.145,000 /unit | Rs.385,000 /unit | Rs.635,000 /unit |
| Signia Motion 5Nx | 32 Ch | Bluetooth, e2e, Advanced Noise Reduction | Rs.135,000 /unit | Rs.485,000 /unit | Rs.710,000 /unit |
| Signia Motion 7Nx | 48 Ch | Bluetooth, e2e, Premium Sound, Max Clarity | Rs.285,000 /unit | Rs.595,000 /unit | Rs.840,000 /unit |
Compare RIC hearing aid price in Pakistan 2026 and find the best option for your needs. Receiver-In-Canal hearing aids sit behind the ear and connect to a receiver which sits within the ear canal. Sleek, discreet, and perfect for active lifestyles. Best Signia Pure RIC models available from Rs.85,000.
| Model | Channels | Technology | China (2nd Copy) | Singapore (1st Copy) | German (Original) |
|---|---|---|---|---|---|
| Signia Pure 312 1X | 16 Ch | Bluetooth, App, Digital Processing | Rs.85,000 /unit | Rs.385,000 /unit | Rs.545,000 /unit |
| Signia Pure 312 3X | 24 Ch | Bluetooth, App, Noise Control | Rs.145,000 /unit | Rs.435,000 /unit | Rs.685,000 /unit |
| Signia Pure 312 5X | 32 Ch | Bluetooth, e2e, Advanced Noise Reduction | Rs.135,000 /unit | Rs.535,000 /unit | Rs.760,000 /unit |
| Signia Pure 312 7X | 48 Ch | Bluetooth, e2e, Premium Sound, Max Clarity | Rs.285,000 /unit | Rs.645,000 /unit | Rs.890,000 /unit |
Buy the best CIC hearing aid price in Pakistan 2026 for virtually invisible hearing solutions. Custom-made invisible hearing aids that sit entirely within the ear canal, crafted to fit your unique ear shape. Signia Insio CIC and IIC models provide discreet hearing support starting from Rs.35,000.
| Model | Channels | Technology | China (2nd Copy) | Singapore (1st Copy) | German (Original) |
|---|---|---|---|---|---|
| Signia Prompt CIC | 8 Ch | Computerized + App | Rs.35,000 /unit | Rs.118,000 /unit | Rs.150,000 /unit |
| Signia Intuis 3 CIC | 12 Ch | Computerized + App | Rs.65,000 /unit | Rs.310,000 /unit | Rs.330,000 /unit |
| Signia Insio 1Nx | 16 Ch | App, Digital Processing | Rs.85,000 /unit | Rs.385,000 /unit | Rs.545,000 /unit |
| Signia Insio 3Nx | 24 Ch | App, Noise Control, Click Fit | Rs.145,000 /unit | Rs.435,000 /unit | Rs.685,000 /unit |
| Signia Insio 5Nx | 32 Ch | Advanced Noise Reduction, Natural Sound, App | Rs.135,000 /unit | Rs.535,000 /unit | Rs.760,000 /unit |
| Signia Insio 7Nx | 48 Ch | Premium Sound, Max Speech Clarity, App | Rs.285,000 /unit | Rs.645,000 /unit | Rs.890,000 /unit |
Get Signia Silk price in Pakistan 2026 for instant fit invisible hearing aids. The Signia Silk series offers premium instant-fit invisible hearing solutions. No ear impression needed - ready to wear immediately with soft silicone click sleeves. Buy premium Signia Silk from Rs.85,000.
| Model | Channels | Technology | China (2nd Copy) | Singapore (1st Copy) | German (Original) |
|---|---|---|---|---|---|
| Signia Prompt Click CIC | 8 Ch | Computerized + App | Rs.35,000 /unit | Rs.118,000 /unit | Rs.150,000 /unit |
| Signia Intuis 3 Click CIC | 12 Ch | Computerized + App | Rs.65,000 /unit | Rs.310,000 /unit | Rs.330,000 /unit |
| Signia Silk 1X | 16 Ch | App, Click Fit, Digital Processing | Rs.85,000 /unit | Rs.385,000 /unit | Rs.545,000 /unit |
| Signia Silk 3X | 24 Ch | App, Noise Control, Click Fit | Rs.145,000 /unit | Rs.435,000 /unit | Rs.685,000 /unit |
| Signia Silk 5X | 32 Ch | Advanced Noise Reduction, Natural Sound, App | Rs.135,000 /unit | Rs.535,000 /unit | Rs.760,000 /unit |
| Signia Silk 7X | 48 Ch | Premium Sound, Max Speech Clarity, App | Rs.285,000 /unit | Rs.645,000 /unit | Rs.890,000 /unit |
Check rechargeable hearing aid price in Pakistan 2026 and discover Signia Charge and Go solutions. Next-generation rechargeable hearing aids with built-in lithium-ion batteries. Simply place in the charger overnight for a full day of hearing. No more disposable batteries. Premium Signia rechargeable options start from Rs.120,000/pair.
| Model | Channels | Technology | China (2nd Copy) | Singapore (1st Copy) | German (Original) |
|---|---|---|---|---|---|
| Signia Orion 50 C&G | 16 Ch | Rechargeable, App, Noise Reduction | Rs.120,000 /pair | Rs.350,000 /pair | Rs.510,000 /pair |
| Signia Orion 75 C&G | 24 Ch | Rechargeable, App, Stable Streaming | Rs.150,000 /pair | Rs.450,000 /pair | Rs.610,000 /pair |
| Signia Orion 100 C&G | 32 Ch | Rechargeable, Premium Sound, Max Clarity | Rs.180,000 /pair | Rs.650,000 /pair | Rs.810,000 /pair |
| Signia Motion C&G Series | 16-48 Ch | Rechargeable, Bluetooth, e2e, Noise Reduction | Rs.120,000-280,000 /pair | Rs.590,000-790,000 /pair | Rs.810,000-1,510,000 /pair |
| Signia Pure C&G Series | 16-48 Ch | Rechargeable, Bluetooth, e2e, Noise Reduction | Rs.120,000-280,000 /pair | Rs.590,000-790,000 /pair | Rs.845,000-1,955,000 /pair |
Expected lifespan varies by manufacturing origin. Choose the right balance of quality and budget for your needs.
Premium quality, longest lifespan
Good quality, mid-range lifespan
Budget-friendly, shorter lifespan
Not sure which hearing aid is right for you? Here are our expert picks based on common needs.
| Need | Recommended Model | Starting Price |
|---|---|---|
| Most Affordable | Signia Prompt | Rs.150,000 /unit (German) |
| Best Value | Signia Intuis 3 | Rs.330,000 /unit (German) |
| Seniors / Easy-to-Use | Signia Motion 3Nx | Rs.635,000 /unit (German) |
| Invisible / Discreet | Signia Silk 1X | Rs.545,000 /unit (German) |
| Severe Hearing Loss | Signia Motion 7Nx | Rs.840,000 /unit (German) |
| Premium Rechargeable | Signia Pure Charge & Go | Rs.845,000 /pair (German) |
This catalog lists Signia hearing aid prices in Pakistan for BTE, RIC, CIC, instant-fit Silk, and rechargeable models. Its commercial columns are labeled China (2nd copy), Singapore (1st copy), and German (original); those labels are not proof of manufacturing origin, authenticity, condition, or warranty. The China column starts at Rs.35,000 per non-rechargeable unit, while Singapore starts at Rs.118,000 and German starts at Rs.150,000. Confirm the exact physical model, serial number, documentation, stock, fitting services, warranty issuer and terms, and final written total before payment.
Our hearing specialists are ready to help you find the perfect hearing aid. Get a expert consultation today.